New feature! Try PharmData's Temporary Safeguarding Payments service to help identify if your pharmacy is eligible to make a claim. Over 500 pharmacies have made successful claims under the NHSBSA scheme, averaging more than £2,440 per pharmacy. Try now for free »
PharmData tracks numbers of prescription items, MURs, NMS, EPS nominations and more for all NHS community pharmacies in England and Wales. We also track pharmacy flu vaccinations and this page is a summary of our analysis for the years 2019/2020 and 2018/2019.
Search for a pharmacy to see all statistics:
...the total payout made to pharmacies for the year 2018/2019 for flu vaccinations. This includes £15,963,970.50 in vaccine cost reimbursement and £16,372,612.78 in professional fees.
...the number of flu jabs administered by Tesco Pharmacy (Horwich) in the 2019/2020 season - taking the number 1 spot for the first time.
...the number of pharmacies participating in the NHS seasonal flu vaccination advanced service in 2018/2019. This is an increase of 201 compared to the previous year, or 2.2%
Vaccinations in 2019/2020 | Pharmacy |
---|---|
4,153 | Tesco Pharmacy (Horwich) (FLV72) |
2,249 | J W W Allison & Sons Ltd (FG364) |
2,140 | Broadway Pharmacy (FPK67) |
1,714 | AR Pharmacy (FVT90) |
1,442 | Boots Uk Limited (FLN49) |
1,229 | The Mall Pharmacy (FG421) |
1,216 | Kepple Lane Pharmacy (FJD50) |
1,193 | Boots The Chemist (FTA71) |
1,156 | Your Local Boots Pharmacy (FNG76) |
1,148 | Prestwich Pharmacy (FQH82) |
Please note that estimations of total vaccinations for pharmacy multiples are approximate only. Contact us for more details, or more accurate figures.
LPC name | Avg number of NHS flu jabs per pharmacy, 2019/2020 |
---|---|
AVON L P C | 171.1064 |
BARNET ENFIELD & HARINGEY LPC | 165.9474 |
BARNSLEY LPC | 177.0476 |
BEDFORDSHIRE LPC | 256.8557 |
BEXLEY BROMLEY & GREENWICH LPC | 210.8231 |
BOLTON LPC | 224.4038 |
BRENT & HARROW LPC | 143.6667 |
BSOL LPC | 141.6897 |
BUCKINGHAMSHIRE LPC | 241.8780 |
CAMBRIDGESHIRE & PETERBOROUGH LPC | 223.5118 |
CAMDEN & ISLINGTON LPC | 179.8125 |
CITY & HACKNEY LPC | 154.1731 |
COMMUNITY PHARMACY CHESHIRE & WIRRAL | 200.9143 |
COMMUNITY PHARMACY LANCASHIRE | 180.8284 |
COMMUNITY PHARMACY WEST YORKSHIRE | 174.2370 |
CORNWALL & ISLES OF SCILLY LPC | 175.5632 |
COUNTY DURHAM & DARLINGTON LPC | 180.5950 |
COVENTRY LPC | 172.2027 |
CROYDON LPC | 164.0159 |
CUMBRIA LPC | 263.9000 |
DERBYSHIRE LPC | 163.8457 |
DEVON LPC | 201.3043 |
DONCASTER LPC | 149.7857 |
DORSET LPC | 231.3750 |
DUDLEY LPC | 139.1132 |
EALING HAMMERSMITH & HOUNSLOW LPC | 149.3968 |
EAST SUSSEX BRIGHTON & HOVE LPC | 212.4485 |
ESSEX LPC | 246.4302 |
GATESHEAD & SOUTH TYNESIDE LPC | 164.3134 |
GLOUCESTERSHIRE LPC | 175.8947 |
GREATER MANCHESTER LPC | 160.4412 |
HALTON ST HELENS & KNOWSLEY LPC | 153.3958 |
HAMPSHIRE & ISLE OF WIGHT LPC | 223.7655 |
HEREFORDSHIRE & WORCESTERSHIRE LPC | 186.7717 |
HERTFORDSHIRE | 199.0667 |
HILLINGDON LPC | 201.4386 |
HUMBER LPC | 178.6135 |
KENSINGTON CHELSEA & WESTMINS LPC | 142.6705 |
KENT LPC | 201.8606 |
KINGSTON & RICHMOND LPC | 185.1552 |
LAMBETH SOUTHWARK AND LEWISHAM LPC | 121.3577 |
LEICESTERSHIRE LPC | 202.4767 |
LINCOLNSHIRE LPC | 216.4600 |
LIVERPOOL LPC | 135.0103 |
MERTON SUTTON & WANDSWORTH | 218.1833 |
NORFOLK LPC | 207.0075 |
NORTH EAST LONDON LPC | 178.3209 |
NORTH OF TYNE LPC | 173.7784 |
NORTH STAFFORDSHIRE LPC | 159.1633 |
NORTH YORKSHIRE LPC | 206.2302 |
NORTHAMPTONSHIRE & MILTON KEYNES LPC | 200.9671 |
NOTTINGHAMSHIRE LPC | 172.8783 |
ROTHERHAM LPC | 146.9412 |
SANDWELL LPC | 160.7458 |
SEFTON LPC | 165.6034 |
SHEFFIELD LPC | 130.7963 |
SHROPSHIRE LPC | 203.2464 |
SOMERSET LPC | 174.5263 |
SOUTH STAFFORDSHIRE LPC | 164.0885 |
SUFFOLK & GREAT YARMOUTH LPC | 242.5421 |
SUNDERLAND LPC | 147.2340 |
SURREY LPC | 187.2047 |
SWINDON & WILTSHIRE LPC | 214.8000 |
TEES LPC | 170.4375 |
THAMES VALLEY LPC | 186.0332 |
WALSALL L P C | 125.4231 |
WARWICKSHIRE LPC | 187.5833 |
WEST SUSSEX LPC | 204.7239 |
WOLVERHAMPTON LPC | 93.9767 |
If you've enjoyed our report, please share with your friends and colleagues. If you have any questions or would like to use some more of our flu data analysis, please contact us.