7,699 +12.30% #5,198
4,256
0
0
0 #11,896
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,284 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | - | - | - | - |
Jun 2023 | - | - | - | - |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W93015 | Blaenavon Medical Practice | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W93057 | Abersychan Group Practice | Registration Required | |||
W93055 | Trosnant Lodge | Registration Required | |||
W93026 | New Chapel Street Surgery | Registration Required | |||
W00021 | Gwent Healthcare Trust | Registration Required | |||
W93031 | Panteg Health Centre | Registration Required | |||
W93001 | St. Luke's Surgery | Registration Required | |||
W93027 | Cwmbran Village Surgery | Registration Required | |||
W93032 | Glan Rhyd Surgery | Registration Required | |||
W00181 | The Annex | Registration Required | |||
W97053 | St. Isan Road Surgery | Registration Required | |||
W98608 | Abertawe Medical Partnership | Registration Required | |||
W93024 | Oak Street Surgery | Registration Required | |||
W93028 | Clark Avenue Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up