This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 12,811 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 12021 | -790 | -757 | Yes |
| May 2023 | 11807 | -1,004 | -435 | Yes |
| Jun 2023 | 12973 | +162 | +358 | No |
| Jul 2023 | 11798 | -1,013 | -1,265 | Yes |
| Aug 2023 | 12149 | -662 | +2 | - |

Registration with PharmData is free, and takes less than one minute.
Sign up