This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 12,502 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 11929 | -573 | -582 | Yes |
| May 2023 | 12745 | +243 | +938 | No |
| Jun 2023 | 12710 | +208 | -93 | No |
| Jul 2023 | 12081 | -421 | -1,099 | Yes |
| Aug 2023 | 12908 | +406 | +1,305 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up