This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 24,350 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 24359 | +9 | +1,350 | No |
| May 2023 | 25705 | +1,355 | +3,259 | No |
| Jun 2023 | 23726 | -624 | +705 | - |
| Jul 2023 | 24320 | -30 | +1,081 | - |
| Aug 2023 | 24171 | -179 | +457 | - |

Registration with PharmData is free, and takes less than one minute.
Sign up