This site is intended for Healthcare Professionals only
Owned by HOPWOODS LIMITED
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 16,644 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 14259 | -2,385 | -2,244 | Yes |
| May 2023 | 15386 | -1,258 | +275 | - |
| Jun 2023 | 15945 | -699 | -1,155 | Yes |
| Jul 2023 | 14629 | -2,015 | -2,080 | Yes |
| Aug 2023 | 15338 | -1,306 | -493 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up