This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,401 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 9222 | +821 | +1,554 | No |
| May 2023 | 9460 | +1,059 | +1,517 | No |
| Jun 2023 | 10302 | +1,901 | +1,701 | No |
| Jul 2023 | 8432 | +31 | +170 | No |
| Aug 2023 | 10342 | +1,941 | +1,464 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up