This site is intended for Healthcare Professionals only
Owned by PARC CANOL LIMITED
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,782 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10977 | +1,195 | +1,702 | No |
| May 2023 | 11306 | +1,524 | +2,219 | No |
| Jun 2023 | 11143 | +1,361 | +1,088 | No |
| Jul 2023 | 10508 | +726 | +963 | No |
| Aug 2023 | 11598 | +1,816 | +2,242 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up