This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 11,490 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 12744 | +1,254 | +2,385 | No |
| May 2023 | 12784 | +1,294 | +2,496 | No |
| Jun 2023 | 14280 | +2,790 | +2,829 | No |
| Jul 2023 | 13381 | +1,891 | +2,856 | No |
| Aug 2023 | 13587 | +2,097 | +2,956 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up