This site is intended for Healthcare Professionals only
Owned by JJ & VJ REED LTD
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 19,363 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 20164 | +801 | +3,149 | No |
| May 2023 | 23551 | +4,188 | +6,930 | No |
| Jun 2023 | 22274 | +2,911 | +2,767 | No |
| Jul 2023 | 21466 | +2,103 | +3,089 | No |
| Aug 2023 | 23738 | +4,375 | +4,551 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up