This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 23,054 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 26012 | +2,958 | +3,315 | No |
| May 2023 | 19883 | -3,171 | -1,680 | Yes |
| Jun 2023 | 24018 | +964 | +518 | No |
| Jul 2023 | 22878 | -176 | -294 | Yes |
| Aug 2023 | 22048 | -1,006 | +319 | - |

Registration with PharmData is free, and takes less than one minute.
Sign up