This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 21,344 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 18712 | -2,632 | -1,967 | Yes |
| May 2023 | 19974 | -1,370 | -179 | Yes |
| Jun 2023 | 21117 | -227 | -294 | Yes |
| Jul 2023 | 20722 | -622 | -1,632 | Yes |
| Aug 2023 | 20091 | -1,253 | -529 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up