This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 10,339 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10624 | +285 | +447 | No |
| May 2023 | 10966 | +627 | +1,455 | No |
| Jun 2023 | 10978 | +639 | +822 | No |
| Jul 2023 | 10819 | +480 | +283 | No |
| Aug 2023 | 10626 | +287 | +1,027 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up