This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 12,350 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10923 | -1,427 | -1,409 | Yes |
| May 2023 | 11565 | -785 | +142 | - |
| Jun 2023 | 13198 | +848 | +782 | No |
| Jul 2023 | 10833 | -1,517 | -1,871 | Yes |
| Aug 2023 | 11765 | -585 | +108 | - |

Registration with PharmData is free, and takes less than one minute.
Sign up