This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 11,295 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 12379 | +1,084 | +2,868 | No |
| May 2023 | 13741 | +2,446 | +2,710 | No |
| Jun 2023 | 14481 | +3,186 | +3,005 | No |
| Jul 2023 | 12506 | +1,211 | +1,712 | No |
| Aug 2023 | 13615 | +2,320 | +2,596 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up