5,976 -4.90% #10,160
3,140
0
0
0 #12,433
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,643 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 5751 | -1,892 | -1,059 | Yes |
May 2023 | 6057 | -1,586 | -2,522 | Yes |
Jun 2023 | 6957 | -686 | -1,553 | Yes |
Jul 2023 | 6682 | -961 | -1,495 | Yes |
Aug 2023 | 4290 | -3,353 | -3,996 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share |
---|
Registration with PharmData is free, and takes less than one minute.
Sign up