This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,062 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 6026 | -3,036 | -3,060 | Yes |
| May 2023 | 4787 | -4,275 | -4,165 | Yes |
| Jun 2023 | 5747 | -3,315 | -4,175 | Yes |
| Jul 2023 | 5789 | -3,273 | -4,168 | Yes |
| Aug 2023 | - | - | - | - |

Registration with PharmData is free, and takes less than one minute.
Sign up