This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 11,890 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10744 | -1,146 | -1,319 | Yes |
| May 2023 | 10961 | -929 | -661 | Yes |
| Jun 2023 | 11701 | -189 | -73 | Yes |
| Jul 2023 | 10831 | -1,059 | -1,446 | Yes |
| Aug 2023 | 11275 | -615 | -67 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up