This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 18,069 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 19168 | +1,099 | +2,617 | No |
| May 2023 | 20652 | +2,583 | +4,605 | No |
| Jun 2023 | 21593 | +3,524 | +3,797 | No |
| Jul 2023 | 20126 | +2,057 | +2,023 | No |
| Aug 2023 | 20541 | +2,472 | +3,177 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up