This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 17,938 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 14995 | -2,943 | -3,131 | Yes |
| May 2023 | 15287 | -2,651 | -1,867 | Yes |
| Jun 2023 | 16690 | -1,248 | -1,340 | Yes |
| Jul 2023 | 12015 | -5,923 | -6,456 | Yes |
| Aug 2023 | 13116 | -4,822 | -3,596 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up