This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,821 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 2793 | -6,028 | -5,459 | Yes |
| May 2023 | 4182 | -4,639 | -3,384 | Yes |
| Jun 2023 | 3598 | -5,223 | -5,900 | Yes |
| Jul 2023 | 5531 | -3,290 | -3,415 | Yes |
| Aug 2023 | 4433 | -4,388 | -3,169 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up