3,337 -0.98% #11,858
1,563
0
0
0 #11,450
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 3,694 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 3148 | -546 | -96 | Yes |
May 2023 | 3612 | -82 | -129 | Yes |
Jun 2023 | 3670 | -24 | -43 | Yes |
Jul 2023 | 3252 | -442 | -383 | Yes |
Aug 2023 | 3580 | -114 | -68 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
H82014 | Coppice Surgery | Registration Required | |||
H82007 | Westcourt Medical Centre | Registration Required | |||
H82059 | Willow Green Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up