This site is intended for Healthcare Professionals only
Owned by TESCO PLC
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,130 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 6098 | -2,032 | -1,402 | Yes |
| May 2023 | 6619 | -1,511 | -1,028 | Yes |
| Jun 2023 | 6578 | -1,552 | -1,223 | Yes |
| Jul 2023 | 6225 | -1,905 | -1,907 | Yes |
| Aug 2023 | 6753 | -1,377 | -918 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up