Owned by BORTH PHARMACY LIMITED
8,957 +1.95% #5,177
4,054
0
0
0 #11,719
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,596 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 8069 | -527 | -237 | Yes |
May 2023 | 8730 | +134 | +630 | No |
Jun 2023 | 8990 | +394 | +497 | No |
Jul 2023 | 8907 | +311 | +302 | No |
Aug 2023 | 8166 | -430 | -166 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W92006 | Borth Surgery | Registration Required | |||
W92025 | Ystwyth Medical Group | Registration Required | |||
W92014 | Church Surgery | Registration Required | |||
W92024 | Meddygfa Padarn Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W92056 | Llanilar Health Centre | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W98044 | Strawberry Place Surgery | Registration Required | |||
W00030 | Ooh Office 1st Flr | Registration Required | |||
W96011 | Iechyd Bro Ddyfi-Dyfi Valley | Registration Required | |||
W92022 | Tanyfron Primary Care | Registration Required | |||
W00049 | Community Drugs & Alcohol Team | Registration Required | |||
W00186 | Adult Adhd Service | Registration Required | |||
W92442 | Ceredigion Cdat | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up