Owned by GARNANT PHARMACY LIMITED
7,895 -5.43% #6,054
3,724
0
0
0 #11,256
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,281 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 8554 | +273 | +1,372 | No |
May 2023 | 7927 | -354 | +590 | - |
Jun 2023 | 8191 | -90 | +584 | - |
Jul 2023 | 8685 | +404 | +203 | No |
Aug 2023 | 7998 | -283 | -443 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W00142 | Amman Tawe Partnership | Registration Required | |||
W92036 | Brynteg Surgery | Registration Required | |||
W00143 | 4 Gwilym Road | Registration Required | |||
W92040 | Margaret Street Practice | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00184 | Hywel Dda Mas | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00195 | Women & Childrens Directorate | Registration Required | |||
W00195 | Women & Childrens Directorate | Registration Required | |||
W92021 | Fairfield Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
W92046 | Coalbrook Surgery | Registration Required | |||
W98001 | Pontardawe Primary Care Ctr | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up