14,502 +4.20% #810
7,395
0
0
0 #12,227
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 14,153 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | - | - | - | - |
Jun 2023 | - | - | - | - |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W96013 | Llandrindod Wells Medical Cent | Registration Required | |||
W96007 | Builth Wells Medical Practice | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00045 | Llandrindod Wells Clinic | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W96006 | Rhayader Group Practice | Registration Required | |||
W96445 | Kaleidoscope The Manse | Registration Required | |||
W95054 | Forest View Health | Registration Required | |||
W00163 | Powys Teaching Health Board | Registration Required | |||
W00042 | Unit A | Registration Required | |||
W97020 | North Road Medical Practice | Registration Required | |||
W97056 | City Surgery | Registration Required | |||
W92024 | Meddygfa Padarn Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up