12,287 -12.81% #1,863
6,628
0
0
0 #12,410
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 16,821 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 11633 | -5,188 | -7,537 | Yes |
May 2023 | 12674 | -4,147 | -4,579 | Yes |
Jun 2023 | 12553 | -4,268 | -6,962 | Yes |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W00067 | Argyle Medical Group | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00064 | Haven Way Day Unit | Registration Required | |||
W00154 | Chronic Conditions Practice | Registration Required | |||
W92042 | Winch Lane Surgery | Registration Required | |||
W92041 | The Robert Street Surgery | Registration Required | |||
W00186 | Adult Adhd Service | Registration Required | |||
W92440 | Neyland Health Centre | Registration Required | |||
W92039 | Bro Pedr Medical Group | Registration Required | |||
W00030 | Ooh Office 1st Flr | Registration Required | |||
W92059 | Meddygfa Penrhyn/ | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up