Owned by CAERWYS PHARMACY PRACTICE LIMITED
Previously Ms Kasha Masri
1,594 -8.60% #12,626
832
0
0
0 #11,501
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: nan for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | 1671 | nan | - | - |
Jun 2023 | 1775 | nan | - | - |
Jul 2023 | 1659 | nan | - | - |
Aug 2023 | 1764 | nan | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91033 | Beech House Surgery | Registration Required | |||
W91029 | Bodowen Surgery | Registration Required | |||
W91005 | Pendre Surgery | Registration Required | |||
W91636 | Panton Surgery | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91037 | Pennant Surgery | Registration Required | |||
W91624 | Berllan Surgery | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91027 | Bronyffynnon Surgery | Registration Required | |||
W94031 | Bodreinallt | Registration Required | |||
W91057 | Middle Lane Surgery | Registration Required | |||
W00111 | Corwen Health Centre | Registration Required | |||
W91016 | Bryn Darland Surgery | Registration Required | |||
W91055 | The Laurels Surgery | Registration Required | |||
W00019 | North Wales Gp Ooh Service | Registration Required | |||
Dental Prescribing | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up