Owned by PAYDENS LIMITED
10,147 -7.16% #892
5,384
0
0
0 #1,011
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 12,984 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 9682 | -3,302 | -2,729 | Yes |
May 2023 | 12471 | -513 | -189 | Yes |
Jun 2023 | 11765 | -1,219 | -1,096 | Yes |
Jul 2023 | 11341 | -1,643 | -2,068 | Yes |
Aug 2023 | 10911 | -2,073 | -1,272 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91053 | Madryn House Surgery | Registration Required | |||
W91003 | Clarence Medical Centre | Registration Required | |||
W91028 | Park House Surgery | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
W91615 | Lakeside Medical Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91014 | Kinmel Bay Medical Centre | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W91023 | Pen Y Bont Surgery | Registration Required | |||
W91033 | Beech House Surgery | Registration Required | |||
W91027 | Bronyffynnon Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up