Owned by CAMELLA HEALTHCARE LIMITED
10,618 -3.68% #759
5,553
0
0
0 #1,012
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 12,812 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 10792 | -2,020 | -1,813 | Yes |
May 2023 | 12405 | -407 | +1,116 | - |
Jun 2023 | 11286 | -1,526 | -1,366 | Yes |
Jul 2023 | 11934 | -878 | -587 | Yes |
Aug 2023 | 11757 | -1,055 | +234 | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91003 | Clarence Medical Centre | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
W91615 | Lakeside Medical Centre | Registration Required | |||
W91053 | Madryn House Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91028 | Park House Surgery | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W00097 | Substance Misuse Service Rhyl | Registration Required | |||
W91033 | Beech House Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W91024 | Chirk Surgery | Registration Required | |||
W91014 | Kinmel Bay Medical Centre | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W91055 | The Laurels Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up