6,114 -10.74% #2,834
2,970
0
0
0 #1,181
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 8,263 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 6756 | -1,507 | -1,047 | Yes |
May 2023 | 7842 | -421 | -377 | Yes |
Jun 2023 | 6940 | -1,323 | -2,217 | Yes |
Jul 2023 | 7019 | -1,244 | -1,129 | Yes |
Aug 2023 | 7576 | -687 | -507 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94003 | Plas Menai Surgery | Registration Required | |||
W94031 | Bodreinallt | Registration Required | |||
W94016 | Llys Meddyg Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
W00062 | Princes Park | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W91048 | West End Medical Centre | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W00104 | Llandudno Clinic | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
W94010 | Bodnant Surgery | Registration Required | |||
W91636 | Panton Surgery | Registration Required | |||
W94622 | West Shore Surgery | Registration Required | |||
W94001 | Mostyn House Medical Practice | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up