Owned by GORGEMEAD LIMITED
9,801 -7.36% #4,320
4,731
0
0
0 #11,261
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,767 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 9170 | -597 | -397 | Yes |
May 2023 | 10594 | +827 | +1,633 | No |
Jun 2023 | 10310 | +543 | -47 | No |
Jul 2023 | 9779 | +12 | -190 | No |
Aug 2023 | 10556 | +789 | +745 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91027 | Bronyffynnon Surgery | Registration Required | |||
W91033 | Beech House Surgery | Registration Required | |||
W91057 | Middle Lane Surgery | Registration Required | |||
W91624 | Berllan Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00111 | Corwen Health Centre | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W91023 | Pen Y Bont Surgery | Registration Required | |||
W91038 | Gwrych Medical Centre | Registration Required | |||
W91037 | Pennant Surgery | Registration Required | |||
W91002 | Plas Meddyg | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W91047 | Corwen Family Practice | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91003 | Clarence Medical Centre | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up