Owned by GORGEMEAD LIMITED
16,856 -10.45% #554
9,273
0
0
0 #11,708
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 13,995 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 17724 | +3,729 | +4,071 | No |
May 2023 | 19680 | +5,685 | +6,842 | No |
Jun 2023 | 19539 | +5,544 | +5,147 | No |
Jul 2023 | 18835 | +4,840 | +4,676 | No |
Aug 2023 | 19708 | +5,713 | +6,412 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91027 | Bronyffynnon Surgery | Registration Required | |||
W91033 | Beech House Surgery | Registration Required | |||
W91057 | Middle Lane Surgery | Registration Required | |||
W91624 | Berllan Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00111 | Corwen Health Centre | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W91023 | Pen Y Bont Surgery | Registration Required | |||
W91038 | Gwrych Medical Centre | Registration Required | |||
W91037 | Pennant Surgery | Registration Required | |||
W91002 | Plas Meddyg | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W91047 | Corwen Family Practice | Registration Required | |||
W91009 | Healthy Prestatyn Iach | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91003 | Clarence Medical Centre | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up