4,499 -33.33% #6,343
2,419
0
0
0 #12,478
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 6,351 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | - | - | - | - |
May 2023 | - | - | - | - |
Jun 2023 | - | - | - | - |
Jul 2023 | - | - | - | - |
Aug 2023 | - | - | - | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91622 | Kings House Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91023 | Pen Y Bont Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up