This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,669 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 8089 | +420 | +988 | No |
| May 2023 | 8341 | +672 | +1,237 | No |
| Jun 2023 | 8676 | +1,007 | +1,528 | No |
| Jul 2023 | 8310 | +641 | +164 | No |
| Aug 2023 | 8649 | +980 | +1,644 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up