5,535 +41.56% #6,224
3,011
0
0
0 #11,282
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 4,857 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 4153 | -704 | -651 | Yes |
May 2023 | 4670 | -187 | +52 | - |
Jun 2023 | 4605 | -252 | -185 | Yes |
Jul 2023 | 4426 | -431 | -666 | Yes |
Aug 2023 | 4869 | +12 | +306 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94004 | Canolfan Goffa Ffestiniog | Registration Required | |||
W94032 | Bron Meirion | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00061 | Sms Gwynedd | Registration Required | |||
W91029 | Bodowen Surgery | Registration Required | |||
W94009 | Beaumaris Health Centre | Registration Required | |||
W94021 | Hwb Iechyd Eifionydd | Registration Required | |||
W00034 | North Wales Gp 00h Service | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W94609 | Corwen House | Registration Required | |||
W91028 | Park House Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up