Owned by ALLIANCE BOOTS HOLDINGS LIMITED
9,553 -0.16% #1,578
5,749
0
0
0 #1,042
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 10,091 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 9760 | -331 | -195 | Yes |
May 2023 | 9755 | -336 | +655 | - |
Jun 2023 | 10731 | +640 | +700 | No |
Jul 2023 | 9995 | -96 | -361 | Yes |
Aug 2023 | 10789 | +698 | +1,319 | No |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W94028 | Canolfan Feddygol Yr Hen Orsaf | Registration Required | |||
W94010 | Bodnant Surgery | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W94034 | Bron Derw Medical Centre | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W00061 | Sms Gwynedd | Registration Required | |||
W00034 | North Wales Gp 00h Service | Registration Required | |||
W94036 | The Surgery | Registration Required | |||
W94043 | The Surgery | Registration Required | |||
W91636 | Panton Surgery | Registration Required | |||
W94008 | Minfor Surgery | Registration Required | |||
W94633 | Meddygfa Star Surgery | Registration Required | |||
W94609 | Corwen House | Registration Required | |||
W94031 | Bodreinallt | Registration Required | |||
W94027 | Felinheli &porthaethwy Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up