Owned by WM MORRISON SUPERMARKETS LIMITED
7,324 +4.61% #7,286
4,008
0
0
0 #11,698
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,313 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 6895 | -418 | -428 | Yes |
May 2023 | 6648 | -665 | -738 | Yes |
Jun 2023 | 7269 | -44 | +1 | - |
Jul 2023 | 7069 | -244 | -615 | Yes |
Aug 2023 | 6922 | -391 | -408 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
English Prescribing | Unknown | Registration Required | |||
W91015 | The Stables Medical Practice | Registration Required | |||
W91021 | Marches Medical Practice | Registration Required | |||
W00019 | North Wales Gp Ooh Service | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W91056 | Coedpoeth Health Centre | Registration Required | |||
W00076 | Bradley's Practice | Registration Required | |||
W97020 | North Road Medical Practice | Registration Required | |||
W94035 | Meddygfa | Registration Required | |||
W91622 | Kings House Surgery | Registration Required | |||
W91615 | Lakeside Medical Centre | Registration Required | |||
W91025 | Alyn Family Doctors | Registration Required | |||
W91006 | Pen Y Maes Health Centre | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up