This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,901 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10613 | +712 | +358 | No |
| May 2023 | 11649 | +1,748 | +3,006 | No |
| Jun 2023 | 12470 | +2,569 | +2,432 | No |
| Jul 2023 | 12092 | +2,191 | +2,113 | No |
| Aug 2023 | 12049 | +2,148 | +2,883 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up