This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 9,491 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 10843 | +1,352 | +1,549 | No |
| May 2023 | 11459 | +1,968 | +2,578 | No |
| Jun 2023 | 11711 | +2,220 | +2,633 | No |
| Jul 2023 | 11432 | +1,941 | +1,543 | No |
| Aug 2023 | 12046 | +2,555 | +2,957 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up