This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 12,138 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 11774 | -364 | -507 | Yes |
| May 2023 | 13235 | +1,097 | +2,130 | No |
| Jun 2023 | 11742 | -396 | -59 | Yes |
| Jul 2023 | 12474 | +336 | +301 | No |
| Aug 2023 | 12417 | +279 | +1,127 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up