10,218 -9.03% #1,454
4,987
0
0
0 #936
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 13,116 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 9865 | -3,251 | -3,280 | Yes |
May 2023 | 12146 | -970 | +604 | - |
Jun 2023 | 11855 | -1,261 | -2,239 | Yes |
Jul 2023 | 11296 | -1,820 | -1,119 | Yes |
Aug 2023 | 10728 | -2,388 | -1,683 | Yes |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W91004 | Strathmore Medical Practice | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W91058 | Hillcrest Medical Centre | Registration Required | |||
W91019 | Gardden Road Surgery | Registration Required | |||
W91022 | Plas Y Bryn Medical Centre | Registration Required | |||
W91030 | St George's Surgery | Registration Required | |||
W91629 | Caia Park Surgery | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00019 | North Wales Gp Ooh Service | Registration Required | |||
W94006 | Parc Glas | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91636 | Panton Surgery | Registration Required | |||
W94571 | Nightingale House Hospice | Registration Required | |||
W91056 | Coedpoeth Health Centre | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up