This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 6,440 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 7234 | +794 | +1,489 | No |
| May 2023 | 7932 | +1,492 | +2,515 | No |
| Jun 2023 | 7900 | +1,460 | +2,070 | No |
| Jul 2023 | 8399 | +1,959 | +2,129 | No |
| Aug 2023 | 9848 | +3,408 | +4,014 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up