7,502 -7.79% #6,588
3,849
0
0
0 #11,530
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,876 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 7855 | -21 | +56 | - |
May 2023 | 8267 | +391 | +818 | No |
Jun 2023 | 8136 | +260 | +163 | No |
Jul 2023 | 7985 | +109 | -17 | No |
Aug 2023 | 7750 | -126 | +252 | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W00007 | Caritas Surgery | Registration Required | |||
W91614 | Crane Medical Centre | Registration Required | |||
W91010 | Canolfan Iechyd | Registration Required | |||
W91043 | Ruabon Medical Centre | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
English Prescribing | Unknown | Registration Required | |||
W91019 | Gardden Road Surgery | Registration Required | |||
W00019 | North Wales Gp Ooh Service | Registration Required | |||
W91004 | Strathmore Medical Practice | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00080 | Primary Care Smp | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
W91024 | Chirk Surgery | Registration Required | |||
W91026 | Dee Valley Medical Practice | Registration Required | |||
W00031 | Gp Central Ooh Service | Registration Required | |||
W91058 | Hillcrest Medical Centre | Registration Required | |||
W91056 | Coedpoeth Health Centre | Registration Required | |||
W91636 | Panton Surgery | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up