This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 7,152 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 4585 | -2,567 | -2,085 | Yes |
| May 2023 | 5007 | -2,145 | -1,600 | Yes |
| Jun 2023 | 5380 | -1,772 | -1,717 | Yes |
| Jul 2023 | 5124 | -2,028 | -1,783 | Yes |
| Aug 2023 | 5230 | -1,922 | -1,542 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up