This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 12,032 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 12393 | +361 | +649 | No |
| May 2023 | 13232 | +1,200 | +2,374 | No |
| Jun 2023 | 13413 | +1,381 | +609 | No |
| Jul 2023 | 13641 | +1,609 | +1,668 | No |
| Aug 2023 | 10226 | -1,806 | -1,384 | Yes |

Registration with PharmData is free, and takes less than one minute.
Sign up