This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 20,840 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 21708 | +868 | +2,236 | No |
| May 2023 | 23400 | +2,560 | +4,810 | No |
| Jun 2023 | 23271 | +2,431 | +2,981 | No |
| Jul 2023 | 22275 | +1,435 | +1,882 | No |
| Aug 2023 | 23157 | +2,317 | +4,041 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up