Owned by WELCHEM LIMITED
14,921 -4.82% #1,210
7,521
0
0
0 #11,722
0%Unknown (--)
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 14,441 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
---|---|---|---|---|
Apr 2023 | 13037 | -1,404 | -1,560 | Yes |
May 2023 | 13816 | -625 | +298 | - |
Jun 2023 | 13831 | -610 | -1,316 | Yes |
Jul 2023 | 12887 | -1,554 | -2,146 | Yes |
Aug 2023 | 14259 | -182 | +153 | - |
Practice Code | Prescribing Organisation | Items | Market Share | ||
---|---|---|---|---|---|
W00142 | Amman Tawe Partnership | Registration Required | |||
W92036 | Brynteg Surgery | Registration Required | |||
W00143 | 4 Gwilym Road | Registration Required | |||
W92040 | Margaret Street Practice | Registration Required | |||
Pharmacy Prescribing | Unknown | Registration Required | |||
Hospital Prescribing | Unknown | Registration Required | |||
W00184 | Hywel Dda Mas | Registration Required | |||
Dental Prescribing | Unknown | Registration Required | |||
W00195 | Women & Childrens Directorate | Registration Required | |||
W00195 | Women & Childrens Directorate | Registration Required | |||
W92021 | Fairfield Surgery | Registration Required | |||
Welsh Unidentified | Unknown | Registration Required | |||
Ophthalmic Prescribing | Unknown | Registration Required | |||
W92046 | Coalbrook Surgery | Registration Required | |||
W98001 | Pontardawe Primary Care Ctr | Registration Required |
Registration with PharmData is free, and takes less than one minute.
Sign up