This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 18,184 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 18101 | -83 | +623 | - |
| May 2023 | 19320 | +1,136 | +2,578 | No |
| Jun 2023 | 19510 | +1,326 | +898 | No |
| Jul 2023 | 17635 | -549 | -1,034 | Yes |
| Aug 2023 | 20313 | +2,129 | +3,393 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up