This site is intended for Healthcare Professionals only
Pharmacies may be eligible for the Dispensing Compensation Mechanism 2023/24 if they have seen a drop in dispensed items compared to the reference period (average between April 2021 and March 2022, increased by 1.59% to account for national growth in prescription items: 6,741 for this pharmacy) and the same month within the reference period (e.g. September 2023 would be compared against September 2021).
| Month | Dispensed items | Versus reference period average | Versus reference period month | Potential claim? |
|---|---|---|---|---|
| Apr 2023 | 6382 | -359 | +787 | - |
| May 2023 | 8041 | +1,300 | +2,270 | No |
| Jun 2023 | 8050 | +1,309 | +1,481 | No |
| Jul 2023 | 6812 | +71 | +330 | No |
| Aug 2023 | 7689 | +948 | +1,242 | No |

Registration with PharmData is free, and takes less than one minute.
Sign up